TOYOTA AURIS 150x (2015) full specifications
 |
TOYOTA AURIS 150x |
General Specification
Model: | DBA-NZE181H |
Dimension: | 4330×1760×1480mm |
Wheelbase: | 2600mm |
Tread front/rear: | 1535/1535mm |
Dimension(Interior): | 1830×1485×1180mm |
Weight: | 1220kg |
Body Type: | Hatch |
Doors: | 5 |
Riding Capacity: | 5 |
Specifications
Engine/Fuel
Engine Model | 1NZ-FE | Cylinders | - 4 cylinders |
Maximum Power | 108ps(80kW)/6000rpm | Maximum Torque | 13.9kg・m(136N・m)/4800rpm |
Displacement | 1496cc | Bore×Stroke | 75.0mm×84.7mm |
Compression Ratio | 11.0 | Charger | - |
Fuel Supply Equipment | - | Fuel Tank Equipment | 50L |
Fuel Type | - Patrol | |
Suspension
Steering System | - | Minimum Turning Radius | 5.2m |
Suspension System(front) | - | Suspension System(rear) | - |
Breaking System(front) | - | Breaking System(rear) | - |
Tires Size(front) | 195/65R15 | Tires Size(rear) | 195/65R15 |
Drivetrain
Driving Wheel | FF | Gear_ratio | 1st Gear | |
Transmission | - | | 2nd Gear | |
LSD | | | 3rd Gear | |
| | | 4th Gear | |
| | | Reverse | - |
| | Final Drive Gear Ratio | 5.698 |
0 Comments