TOYOTA ALLION A15 (2016) Full Specifications
 |
Toyota Allion A15 (2016) |
General Specification
Model: | DBA-NZT260 |
Dimension: | 4590×1695×1475mm |
Wheelbase: | 2700mm |
Tread front/rear: | 1480/1460mm |
Dimension(Interior): | 2055×1450×1205mm |
Weight: | 1200kg |
Body Type: | Sedan |
Doors: | 4 |
Riding Capacity: | 5 |
Specifications
Engine/Fuel
Engine Model | 1NZ-FE | Cylinders | - 4 cylinders |
Maximum Power | 109ps(80kW)/6000rpm | Maximum Torque | 13.9kg・m(136N・m)/4800rpm |
Displacement | 1496cc | Bore×Stroke | 75.0mm×84.7mm |
Compression Ratio | 11.0 | Charger | - |
Fuel Supply Equipment | - | Fuel Tank Equipment | 60L |
Fuel Type | - | |
Suspension
Steering System | - | Minimum Turning Radius | 5.3m |
Suspension System(front) | - | Suspension System(rear) | - |
Breaking System(front) | - | Breaking System(rear) | - |
Tires Size(front) | 185/65R15 | Tires Size(rear) | 185/65R15 |
Drivetrain
Driving Wheel | FF | Gear_ratio | 1st Gear | |
Transmission | - | | 2nd Gear | |
LSD | | | 3rd Gear | |
| | | 4th Gear | |
| | | Reverse | - |
| | Final Drive Gear Ratio | 5.698 |
0 Comments